MSU Billings vs University of Alaska-Fairbanks

                                                                           

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
MSU Billings vs University of Alaska-Fairbanks                                  
12/21/01 7:00 pm at Fairbanks, AK (Patty Gym)                                   
--------------------------------------------------------------------------------
VISITORS: MSU Billings 7-2                                                      
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
11 Bantz, Amy           *  4-8    2-3    2-2    2  0  2   3  12   0  2  0  0  35
13 Bachmann, Jessica    *  4-6    2-4    0-0    0  0  0   3  10   3  3  0  0  27
33 Malnaa, Kami         *  2-10   1-7    0-0    1  2  3   1   5   3  3  0  2  42
43 Jacobs, Becky        *  4-7    1-1    1-2    3  2  5   4  10   0  3  0  2  29
44 Visger, Natalie      *  6-13   1-1    4-4    3  5  8   3  17   0  5  0  1  38
22 Dyk, Marie              0-0    0-0    0-0    0  1  1   2   0   1  1  0  1  10
34 Zylawy, Amber           3-8    0-2    1-1    1  0  1   1   7   0  2  0  0  13
41 Milne, Robyn            0-1    0-0    0-0    0  2  2   4   0   0  0  0  1  10
52 Henigman, Jessica       2-6    0-0    2-3    1  5  6   4   6   2  4  1  0  21
TEAM ........................................   2  5  7                         
TOTALS                    25-59   7-18  10-12  13 22 35  25  67   9 23  1  7 225
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 25-59 42.4%  OT:  0-0  00.0%  Game: 42.4% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  7-18 38.9%  OT:  0-0  00.0%  Game: 38.9%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH: 10-12 83.3%  OT:  0-0  00.0%  Game: 83.3%   0   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: University of Alaska-Fairbanks 7-4                                   
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
03 Chan, Cecilia        *  4-9    2-5    4-6    0  1  1   1  14   3  0  0  0  36
20 Wolf, Sarah          *  5-11   1-1    4-6    1  9 10   2  15   2  5  0  0  32
25 Wagoner, Melanie     *  4-6    2-3    1-3    0  0  0   2  11   7  6  0  1  43
31 Age, Deanna          *  3-6    0-3    0-0    1  2  3   2   6   0  2  0  1  33
34 Arts, Heidi          *  7-13   0-0    5-8    3  6  9   2  19   1  2  0  0  41
21 Jemmett, Jenny          1-5    0-0    5-6    1  2  3   5   7   0  2  1  0  17
23 Kupczyk, Sarah          0-0    0-0    0-0    0  0  0   1   0   0  0  0  0   2
52 Woodruff, Amy           1-4    0-3    2-2    1  2  3   0   4   0  2  0  3  21
TEAM ........................................   4  2  6                         
TOTALS                    25-54   5-15  21-31  11 24 35  15  76  13 19  1  5 225
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 25-54 46.3%  OT:  0-0  00.0%  Game: 46.3% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  5-15 33.3%  OT:  0-0  00.0%  Game: 33.3%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH: 21-31 67.7%  OT:  0-0  00.0%  Game: 67.7%   6   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Wade, Fyten, Thomas                                                
TECHNICAL FOULS:                                                                
MSU Billings                  -  none                                           
University of Alaska-Fairbanks-  none                                           
ATTENDANCE:  N/A                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
MSU Billings                        33   30    4                     67         
University of Alaska-Fairbanks      37   26   13                     76